This symposium aims to provide a forum for presenting and discussing research on the essence of movement and navigation. This symposium will have keynote talks by invited speakers and presentations by core members of Grant-in-Aid For Transformative Research Areas (A), Hierarchical Bio-navigation on various problems related to animal navigation, migration, and movement.
Day1 Monday 11 March 2024
9:30 - 9:40 | Opening Remark | Koichi Hashimoto (Tohoku University) |
9:40 - 10:00 | Takuya Maekawa (Osaka University) | |
10:00 - 10:20 | Shinsuke Koike (Tokyo University of Agriculture and Technology) | |
10:20 - 10:40 | Break | |
10:40 - 11:10 | Keynote Talk | Akinori Takahashi (National Institute of Polar Research) |
11:10 - 11:30 | Susumu Takahashi (Doshisha University) | |
11:30 - 11:50 | Keisuke Fujii (Nagoya University) | |
11:50 - 13:10 | Lunch | |
13:10 - 13:55 | Keynote Talk | Yossi Yovel (Tel-Aviv University) |
13:55 - 14:25 | Keynote Talk | Kosuke Takahashi (UMITRON) |
14:25 - 14:45 | Coffee Break | |
14:45 - 15:05 | Ryoya Tanaka (Nagoya University) | |
15:05 - 15:50 | Keynote Talk | David Sumpter (Uppsala University) |
15:50 - 16:10 | Competition Award Ceremony (Group Photo) |
|
16:15 - 18:15 | Poster Presentation | |
18:40 - 20:40 | Banquet |
Day2 Tuesday 12 March 2024
9:30 - 9:50 |
Hiraku Nishimori (Meiji University) | |
9:50 - 10:10 | Yasutoshi Makino (The University of Tokyo) | |
10:10 - 10:30 | Shunsuke Shigaki (National Institute of Informatics) | |
10:30 - 10:50 | Break | |
10:50 - 11:35 | Keynote Talk | Sara Beery (MIT) |
11:35 - 11:55 | Midori Sakura (Kobe University) | |
11:55 - 12:05 | Closing Remark | Koichi Hashimoto (Tohoku University) |
東京大学 浅野キャンパス 武田ホール(武田先端知ビル5階)
Takeda Hall, Asano Campus, The University of Tokyo
(TAKEDA-SENTANCHI BLDG 5F)
If you are interested in joining the symposium, please visit the following registration form. The registration fee is free and we welcome participants outside of the Hierarchical Bio-navigation project.
Grant-in-Aid For Transformative Research Areas (A), Hierarchical Bio-navigation
created with
Website Builder Software .